How to Watch Cubs vs. Cardinals: TV Channel & Live Stream
Updated: July 4, 2025, 9:22 a.m s777 casino login download. ET
Miles Mikolas will be taking the mound for the St. Louis Cardinals as they kick off a three-game series against the Chicago Cubs and Kyle Tucker this Friday at 2:20 p.m. ET. Here’s everything you need to know to catch the Cubs vs. Cardinals game. Don’t miss out on the MLB action on FOX Sports.
Cubs vs always updated. Cardinals Game Information & How to Watch
When: Friday, July 4, 2025, at 2:20 p.m. ET
Where: Wrigley Field, Chicago, Illinois
TV: Watch on Apple TV+
Box Score: Fox Sports
Cubs vs. Cardinals Prediction
Score Prediction: Cubs 5, Cardinals 4
Total Prediction: Under 10 runs
Win Probabilities: Cubs 54%, Cardinals 46%
Cubs vs. Cardinals Head-to-Head
- Date: 6/26/2025 | Favorite: Cubs | Spread: -1.5 | Total: 9 | Favorite Moneyline: -137 | Underdog Moneyline: +116 | Result: 3-0 CHC
- Date: 6/25/2025 | Favorite: Cubs | Spread: -1.5 | Total: 8.5 | Favorite Moneyline: -156 | Underdog Moneyline: +131 | Result: 8-0 CHC
- Date: 6/24/2025 | Favorite: Cubs | Spread: -1.5 | Total: 8.5 | Favorite Moneyline: -116 | Underdog Moneyline: -104 | Result: 8-7 STL
- Date: 6/23/2025 | Favorite: Cubs | Spread: -1.5 | Total: 8.5 | Favorite Moneyline: -121 | Underdog Moneyline: +102 | Result: 8-2 STL
- Date: 8/4/2024 | Favorite: Cubs | Spread: -1.5 | Total: 9 | Favorite Moneyline: -146 | Underdog Moneyline: +123 | Result: 6-2 CHC
- Date: 8/3/2024 | Favorite: Cubs | Spread: -1 slotbip.5 | Total: 8.5 | Favorite Moneyline: -115 | Underdog Moneyline: -104 | Result: 5-4 STL
- Date: 8/2/2024 | Favorite: Cardinals | Spread: -1.5 | Total: 8 | Favorite Moneyline: -114 | Underdog Moneyline: -105 | Result: 6-3 CHC
- Date: 8/1/2024 | Favorite: Cubs | Spread: -1.5 | Total: 8 | Favorite Moneyline: -114 | Underdog Moneyline: -105 | Result: 5-4 CHC
- Date: 7/14/2024 | Favorite: Cardinals | Spread: -1.5 | Total: 8.5 | Favorite Moneyline: -128 | Underdog Moneyline: +109 | Result: 8-3 CHC
- Date: 7/13/2024 | Favorite: Cardinals | Spread: -1.5 | Total: 8.5 | Favorite Moneyline: -149 | Underdog Moneyline: +125 | Result: 5-4 STL
Cubs Last 10 Game Stats
Record: 6-4
Runs Per Game: 4.7
Home Runs: 12
ERA: 3.41
K/9: 5.7
Cubs Player Insights
Tucker’s .287 batting average leads the Cubs this year, along with 17 home runs and 52 RBIs. He ranks 22nd in home runs and 25th in RBIs across Major League Baseball.
Pete Crow-Armstrong has a batting average of .265, with 20 doubles, four triples, and 21 home runs, contributing 16 walks. He ranks eighth in home runs and ninth in RBIs in the majors.
Seiya Suzuki paces the Cubs with 23 home runs and 73 RBIs. Suzuki aims to extend his hitting streak to four games, having hit .300 in his last five outings, including a double, a triple, two home runs, two walks, and six RBIs.
Nico Hoerner boasts a .285 average, supported by 17 doubles, one triple, three home runs, and 19 walks.
Cubs Recent & Upcoming Games
- Date: June 28 | Opponent: @ Astros | Score: W 12-3 | Pitching Matchup: Colin Rea vs. Lance McCullers
- Date: June 29 | Opponent: @ Astros | Score: L 2-0 | Pitching Matchup: Jameson Taillon vs. Framber Valdez
- Date: July 1 | Opponent: Guardians | Score: W 5-2 | Pitching Matchup: Matthew Boyd vs. Gavin Williams
- Date: July 2 | Opponent: Guardians | Score: W 5-4 | Pitching Matchup: Shota Imanaga vs. Tanner Bibee
- Date: July 3 | Opponent: Guardians | Score: W 1-0 | Pitching Matchup: Cade Horton vs. Joey Cantillo
- Date: July 4 | Opponent: Cardinals | Score: – | Pitching Matchup: Colin Rea vs. Miles Mikolas
- Date: July 5 | Opponent: Cardinals | Score: – | Pitching Matchup: Jameson Taillon vs. Matthew Liberatore
- Date: July 6 | Opponent: Cardinals | Score: – | Pitching Matchup: Matthew Boyd vs. Erick Fedde
- Date: July 8 | Opponent: @ Twins | Score: – | Pitching Matchup: Shota Imanaga vs. Simeon Woods Richardson
- Date: July 9 | Opponent: @ Twins | Score: – | Pitching Matchup: Cade Horton vs. David Festa
- Date: July 10 | Opponent: @ Twins | Score: – | Pitching Matchup: Colin Rea vs. Chris Paddack
Cardinals Last 10 Game Stats
Record: 5-5
Runs Per Game: 3.7
Home Runs: 13
ERA: 4.03
K/9: 7.3
Cardinals Player Insights
Brendan Donovan leads the Cardinals with a batting average of .293. Among league players, he ranks 183rd in home runs and 135th in RBIs.
Nolan Arenado has a batting average of .247, with 13 doubles, one triple, 10 home runs, and 24 walks. He ranks 96th in home runs and 70th in RBIs.
Willson Contreras has been a key run producer for the Cardinals, contributing 11 home runs and 51 RBIs. Lars Nootbaar also leads the team with 11 home runs to his name betso88 vip login.
Cardinals Recent & Upcoming Games
- Date: June 28 | Opponent: @ Guardians | Score: W 9-6 | Pitching Matchup: Miles Mikolas vs. Slade Cecconi
- Date: June 29 | Opponent: @ Guardians | Score: W 7-0 | Pitching Matchup: Matthew Liberatore vs. Logan Allen
- Date: June 30 | Opponent: @ Pirates | Score: L 7-0 | Pitching Matchup: Erick Fedde vs. Andrew Heaney
- Date: July 1 | Opponent: @ Pirates | Score: L 1-0 | Pitching Matchup: Andre Pallante vs. Paul Skenes
- Date: July 2 | Opponent: @ Pirates | Score: L 5-0 | Pitching Matchup: Sonny Gray vs. Mitch Keller
- Date: July 4 | Opponent: @ Cubs | Score: – | Pitching Matchup: Miles Mikolas vs. Colin Rea
- Date: July 5 | Opponent: @ Cubs | Score: – | Pitching Matchup: Matthew Liberatore vs. Jameson Taillon
- Date: July 6 | Opponent: @ Cubs | Score: – | Pitching Matchup: Erick Fedde vs. Matthew Boyd
- Date: July 8 | Opponent: Nationals | Score: – | Pitching Matchup: Andre Pallante vs. Trevor Williams
- Date: July 9 | Opponent: Nationals | Score: – | Pitching Matchup: Sonny Gray vs. MacKenzie Gore
- Date: July 10 | Opponent: Nationals | Score: – | Pitching Matchup: Miles Mikolas vs. Jake Irvin
FOX Sports crafted this story using technology from Data Skrive and data from Sportradar. Want exciting stories delivered directly to your inbox? Create or log in to your FOX Sports account, and follow your favorite leagues, teams, and players to receive your customized newsletter every day.
How do you think the Cubs will perform against the Cardinals today?
jiliko.com.ph